MONTMORENCY BOWLING CLUB INC.
                        Mountain View Road Montmorency     Ph 9435 5811             
 
Home Up Executive V.L.B.A. Coaching Upcoming Events Barefoot Bowls New Bowlers Junior News Social Results News & Views Achievements Sponsors Links Constitution History
 
Major Sponsors
 
  Ray White 
Real Estate 
Greensborough 
Ph 9432 7000

 
 
 

    R.V.B.A. Metropolitan Pennant     
     Season 2009 /10  Fixture, Results & Ladder
  Side 6     DIVISION 8 Section 3     
                      Side 1      Side 2       Side 3      Side 4      Side 5  
 
  Ladder - Side 6 P W L D Shots Pts
1 Greensborough 5 18 15 3   313.50 245
2 Glenroy 6 18 13 5   366.25 227
3 Montmorency 6 18 11 7   298.50 193
4 Rosanna 5 18 10 8   72.50 178
5 Bundoora RSL 8 18 9 9   40.00 165
6 Alphington 2 18 9 9   -22.75 156
7 Eltham Rec 5 18 7 11   -109.00 134
8 Fitzroy Victoria 4 18 7 11   -156.50 134
9 Diamond Creek 4 18 6 12   -176.75 119
10 Templestowe 3 18 3 15   -625.75 69
Side 6 Round 18 Division 8 Sect 3
Greensborough 5 12 98 Vs Eltham Rec 5 6 82.8
Alphington 2 14 94 Vs Bundoora RSL 8 4 88
Diamond Creek 4 16 119 Vs Montmorency 6 2 81
Glenroy 6 18 165 Vs Templestowe 3   41
Rosanna 5 18 123 Vs Fitzroy Victoria 4   54.8
21 February 2010       Rink Results For Agst
K Kelly, G Chapman, D Quilici, L Hubbard 11 33
P Baylie, J Masefield, R Philip, K Haskell 23 37
W Larsen, B Partenio, J Murphy, H Giroud 24 27
R Rowsell, D Hall, W Dietz, D Malin 23 22
 
 
Side 6  - Division 8 Section 3            
         
    Rnd Date Opponent Venue Win/Loss Pts For Agst Pos    
    1 03-Oct-09 Glenroy 6 Away W 16 96 73 3    
    2 10-Oct-09 Alphington 2 Home W 14 103 67 2    
    3 17-Oct-09 Greensborough 5 Away L 4 89 107 4    
    4 24-Oct-09 Eltham Rec 5 Home W 16 112 73 3    
    5 31-Oct-09 Bundoora RSL 8 Away L 0 67 101 4    
    6 07-Nov-08 Templestowe 3 Home W 18 146 50.25 3    
    7 14-Nov-08 Fitzroy Victoria 5 Away W 16 111 90 3    
    8 21-Nov-08 Rosanna 5 Away L 2 80 97 3    
    9 28-Nov-09 Diamond Creek 4 Home W 18 99 63 4    
    10 05-Dec-09 Glenroy 6 Home W 16 104 71 3    
    11 12-Dec-09 Alphington 2 Away L 4 85 95 3    
    12 19-Dec-09 Greensborough 5 Home W 14 104 95 3    
    13 16-Jan-10 Eltham Rec 5 Away L 4 84 93 4    
    14 23-Jan-10 Bundoora RSL 8 Home W 16 101 73 3    
    15 30-Jan-10 Templestowe 3 Away L 3 82 94 3    
    16 06-Feb-10 Fitzroy Victoria 5 Home W 16 114 68.5 3    
    17 13-Feb-10 Rosanna 5 Home W 18 139 59 3    
    18 21-Feb-10 Diamond Creek 4 Away L 2 81 119 3    
                         

   

 
 
Last modified: 27/2/10