MONTMORENCY BOWLING CLUB INC.
         Mountain View Road Montmorency     Ph 9435 5811             
 

Home Up History Executive V.L.B.A. Upcoming Events Barefoot Bowls New Bowlers Junior News Social Results News & Views Achievements Sponsors Links Constitution

Major Sponsor

 
 
 

R.V.B.A. Metropolitan Pennant    

DIVISION 4 Section 4     Side 4

Side 1   Side 2    Side 3   Side 5   Side 6

Season 2008 /09  Fixture & Results

Side 4 Round 9 Division 4 Sect 4
Blackburn North 4 96 Vs North Balwyn 2 14 101
Greythorn 2 14 80 Vs Montmorency 4 4 77
Heatherdale Rec 3 4 90 Vs Ringwood 3 14 112
Box Hill 2 16 101 Vs Eastwood Golf 2 2 69
Heathmont 3 4 84 Vs Mooroolbark 4 14 92
29 November 2008       Rink Results For Agst
J Campbell, B Johnson, M Hall, G Price 21 14
A Hall, K Malin, G Watson, I Thompson 23 21
G Turner, I Drummond, D Quilici, A Simondson 18 26
G Polanski, M Christodoulou, T Smith , M Hehir 15 19
Ladder P W L D Shots Pts
Box Hill 2 8 7 1 1 121.00 111
Heatherdale Rec 3 8 5 2 2 88.00 95
Montmorency 4 8 4 4 1 35.00 75
Ringwood 3 8 4 4 1 -30.00 70
Heathmont 3 8 3 4 2 7.00 67
North Balwyn 2 8 4 4 1 -90.00 67
Greythorn 2 8 3 5 1 -3.00 60
Eastwood Golf 2 8 3 5 1 -65.00 60
Mooroolbark 4 8 3 5 1 -91.00 60
Blackburn North 8 3 5 1 28.00 55

 

Side 4 - Division 4 Section 4            
         
    Rnd Date Opponent Venue Win/Loss Pts For Agst Pos    
    1 04-Oct-08 Box Hill 2 Home  Loss 4 104 105 6    
    2 11-Oct-08 Heatherdale Rec Away Loss 2 68 112 9    
    3 18-Oct-08 Mooroolbark 4 Home  WIN 16 98 70 7    
    4 25-Oct-08 Ringwood 3 Away Loss 2 79 89 8    
    5 01-Nov-08 Eastwood Golf 2 Home  WIN 16 97 70 6    
    6 08-Nov-08 Heathmont 3 Home  WIN 16 107 97 4    
    7 15-Nov-08 North Balwyn 2 Away WIN 15 110 80 3    
    8 22-Nov-08 Blackburn North Home  Aband            
    9 29-Nov-08 Greythorn 2 Away Loss 4 77 80 3    
    10 06-Dec-08 Box Hill 2 Away