MONTMORENCY BOWLING CLUB INC.
         Mountain View Road Montmorency     Ph 9435 5811             
 

Home Up History Executive V.L.B.A. Upcoming Events Barefoot Bowls New Bowlers Junior News Social Results News & Views Achievements Sponsors Links Constitution

Major Sponsor

 
 
 

  R.V.B.A. Metropolitan Pennant     

 DIVISION 1 Section 4      Side 1

Side 2    Side 3   Side 4   Side 5    Side 6

Season 2008 /09  Fixture & Results

Side 1 Round 9 Division 1 Sect 4
Keysborough 2 81 Vs Vermont South 16 102
Montmorency 16 98 Vs Mordialloc 2 82
Doncaster 14 101 Vs Glen Eira McKinnon 4 91
Clayton 2 11 97 Vs Berwick 7 97
Mt Waverley 4 93 Vs Mitcham 14 102
29 November 2008       Rink Results For Agst
R Coe, Alb Wilson, J Harford, G Tulloch 23 22
M Gabriel, J Lander, K Kerkham, T Hewitt 32 15
K Ryan, J Leighton, D Whiteman, L Gates 25 24
D Duke, J Davidson, C Newbegin, P Dean 18 21
Ladder P W L D Shots Pts
Mitcham 8 7 1 1 205.00 112
Clayton 2 8 6 1 2 141.00 107
Berwick 8 5 2 2 -5.00 90
Montmorency 8 5 3 1 33.00 84
Vermont South 8 5 3 1 25.00 83
Mordialloc 8 4 4 1 14.00 79
Mt Waverley 8 3 5 1 16.00 63
Keysborough 8 2 6 1 -50.00 42
Doncaster 8 2 6 1 -173.00 38
Glen Eira McKinnon 8   8 1 -206.00 22

 

Side 1  - Division 1 Section 4            
         
    Rnd Date Opponent Venue Win/Loss Pts For Agst Pos    
    1 04-Oct-08 Vermont South Away Loss 2 73 102 10    
    2 11-Oct-08 Keysborough Home  WIN 16 105 86 6    
    3 18-Oct-08 Mt Waverley Home  WIN 14 92 89 5    
    4 25-Oct-08 Clayton 2 Away Loss 0 64 119 7    
    5 01-Nov-08 Doncaster Home  WIN 18 126 60 4    
    6 08-Nov-08 Mitcham Away Loss 2 79 106 6    
    7 15-Nov-08 Glen Eira McKinnon Home  WIN 16 115 75 5    
    8 22-Nov-08 Berwick Away Aband            
    9 29-Nov-08 Mordialloc Home  WIN 16 98 82 4    
    10 06-Dec-08 Vermont South Home